0000000100442025000000001202R         Residential              E1   N0069170.00000000000100.000000N000000000000000
0000000101052025000000001206M         Mobile Home              A2   Y0013470.00000000000100.000000N000000000000000
0000000101562025000000001207R         Residential              E1   N0018770.00000000000100.000000N000000000000000
0000000101582025000000001208R         Residential              E1   N0026160.00000000000100.000000N000000000000000
0000000101622025000000055062R         Residential              E1   N0356420.00000000000100.000000N000000000000000
0000000101652025000000001209R         Residential              E1   N0071250.00000000000100.000000N000000000000000
0000000101692025000000001210R         Residential              E1   N0035640.00000000000100.000000N000000000000000
0000000101692025000000054510R         Residential              E1   N0016030.00000000000100.000000N000000000000000
0000000101742025000000001212R         Residential              E1   N0189880.00000000000100.000000N000000000000000
0000000101752025000000001213I         Misc Imp                 D2   N0020690.00000000000100.000000N000000000000000
0000000101772025000000001214R         Residential              E1   N0123600.00000000000100.000000N000000000000000
0000000101772025000000001215I         Misc Imp                 E2   N0003890.00000000000100.000000N000000000000000
0000000101792025000000001216R         Residential              D2   N0038340.00000000000100.000000N000000000000000
0000000101802025000000049738R         Residential              E1   N0484670.00000000000100.000000N000000000000000
0000000101802025000000059500R         Residential              E1   N0272880.00000000000100.000000N000000000000000
0000000101872025000000001217M         Mobile Home              E1   N0016990.00000000000100.000000N000000000000000
0000000101872025000000054726I         Misc Imp                 D2   N0000350.00000000000100.000000N000000000000000
0000000101902025000000001219R         Residential              E1   N0162900.00000000000100.000000N000000000000000
0000000101912025000000055969I         Misc Imp                 D2   N0030950.00000000000100.000000N000000000000000
0000000101992025000000001222R         Residential              E1   N1028080.00000000000100.000000N000000000000000
0000000102002025000000001226R         Residential              E1   N0020470.00000000000100.000000N000000000000000
0000000102082025000000001227I         Misc Imp                 D2   N0002590.00000000000100.000000N000000000000000
0000000102092025000000001228I         Misc Imp                 E2   N0023080.00000000000100.000000N000000000000000
0000000102102025000000001229R         Residential              A1   Y0445450.00000000000100.000000N000000000000000
0000000102112025000000001230I         Misc Imp                 D2   N0003410.00000000000100.000000N000000000000000
0000000102112025000000049715I         Misc Imp                 D2   N0002870.00000000000100.000000N000000000000000
0000000102112025000000055970I         Misc Imp                 D2   N0038990.00000000000100.000000N000000000000000
0000000102132025000000001231I         Misc Imp                 E2   N0003150.00000000000100.000000N000000000000000
0000000102132025000000055885M         Mobile Home              E3   N0067860.00000000000100.000000N000000000000000
0000000102132025000000055980I         Misc Imp                 D2   N0003300.00000000000100.000000N000000000000000
0000000102142025000000001232R         Residential              A1   N0119360.00000000000100.000000N000000000000000
0000000102152025000000053008I         Misc Imp                 D2   N0040180.00000000000100.000000N000000000000000
0000000102192025000000051087R         Residential              E1   Y0270730.00000000000100.000000N000000000000000
0000000102252025000000001234R         Residential              D2   N0093580.00000000000100.000000N000000000000000
0000000102252025000000055005I         Misc Imp                 D2   N0065010.00000000000100.000000N000000000000000
0000000102262025000000059387R         Residential              D2   Y0054530.00000000000100.000000N000000000000000
0000000102272025000000055955I         Misc Imp                 D2   N0034110.00000000000100.000000N000000000000000
0000000102282025000000001235R         Residential              E1   N0230000.00000000000100.000000N000000000000000
0000000102282025000000001237R         Residential              E1   N0153260.00000000000100.000000N000000000000000
0000000102302025000000001238R         Residential              A1   Y0141470.00000000000100.000000N000000000000000
0000000102512025000000059357R         Residential              D2   N0010590.00000000000100.000000N000000000000000
0000000102522025000000001239R         Residential              E1   Y0036580.00000000000100.000000N000000000000000
0000000102542025000000001241R         Residential              E1   Y0173190.00000000000100.000000N000000000000000
0000000102612025000000059526R         Residential              D2   N0176900.00000000000100.000000N000000000000000
0000000102632025000000059525R         Residential              D2   N0101950.00000000000100.000000N000000000000000
0000000102652025000000001246R         Residential              E1   N0047830.00000000000100.000000N000000000000000
0000000102652025000000001247R         Residential              E1   N0048680.00000000000100.000000N000000000000000
0000000102652025000000001248R         Residential              E1   N0045190.00000000000100.000000N000000000000000
0000000102672025000000001249I         Misc Imp                 D2   N0003290.00000000000100.000000N000000000000000
0000000102742025000000001251I         Misc Imp                 E1   N0084880.00000000000100.000000N000000000000000
0000000102762025000000001253I         Misc Imp                 D2   N0016320.00000000000100.000000N000000000000000
0000000102772025000000055817I         Misc Imp                 D2   N0004670.00000000000100.000000N000000000000000
0000000102792025000000001255R         Residential              E1   Y0134610.00000000000100.000000N000000000000000
0000000102792025000000001256I         Misc Imp                 E1   N0007250.00000000000100.000000N000000000000000
0000000102802025000000052698R         Residential              E1   N0325150.00000000000100.000000N000000000000000
0000000102812025000000001257I         Misc Imp                 D2   N0025570.00000000000100.000000N000000000000000
0000000102842025000000001259R         Residential              E1   N0117870.00000000000100.000000N000000000000000
0000000102882025000000055713I         Misc Imp                 D2   N0000570.00000000000100.000000N000000000000000
0000000102902025000000001260R         Residential              E1   N0117300.00000000000100.000000N000000000000000
0000000102922025000000048774I         Misc Imp                 D2   N0007100.00000000000100.000000N000000000000000
0000000102932025000000056439I         Misc Imp                 D2   N0010890.00000000000100.000000N000000000000000
0000000102932025000000056440R         Residential              E1   N0000000.00000000000100.000000N000000000000000
0000000103052025000000001262R         Residential              E1   N0123710.00000000000100.000000N000000000000000
0000000103082025000000001263R         Residential              E1   Y0126760.00000000000100.000000N000000000000000
0000000103112025000000001264I         Misc Imp                 D2   N0053480.00000000000100.000000N000000000000000
0000000103132025000000001265R         Residential              E1   N0509320.00000000000100.000000N000000000000000
0000000103132025000000001266I         Misc Imp                 D2   N0053670.00000000000100.000000N000000000000000
0000000103182025000000055858I         Misc Imp                 E1   N0062770.00000000000100.000000N000000000000000
0000000103192025000000001267R         Residential              E1   Y0122310.00000000000100.000000N000000000000000
0000000103212025000000001268R         Residential              E1   N0441990.00000000000100.000000N000000000000000
0000000103212025000000059797R         Residential              D2   N0005630.00000000000100.000000N000000000000000
0000000103252025000000001270R         Residential              E1   Y0181810.00000000000100.000000N000000000000000
0000000103302025000000001271I         Misc Imp                 E1   N0072860.00000000000100.000000N000000000000000
0000000103312025000000001272I         Misc Imp                 D2   N0011840.00000000000100.000000N000000000000000
0000000103342025000000001273R         Residential              E1   Y0352890.00000000000100.000000N000000000000000
0000000103342025000000001274I         Misc Imp                 E1   Y0006830.00000000000100.000000N000000000000000
0000000103362025000000056398M         Mobile Home              E3   Y0087000.00000000000100.000000N000000000000000
0000000103392025000000001276R         Residential              E1   Y0299800.00000000000100.000000N000000000000000
0000000103392025000000001277R         Residential              E1   Y0028280.00000000000100.000000N000000000000000
0000000103422025000000058489R         Residential              E1   N0155360.00000000000100.000000N000000000000000
0000000103452025000000056806R         Residential              E1   N2479870.00000000000100.000000N000000000000000
0000000103452025000000060310R         Residential              D2   N0245900.00000000000100.000000Y000000000000000
0000000103462025000000001280R         Residential              E1   N0238330.00000000000100.000000N000000000000000
0000000103542025000000001281R         Residential              E1   N0163870.00000000000100.000000N000000000000000
0000000103542025000000001282R         Residential              E2   Y0077930.00000000000100.000000N000000000000000
0000000103562025000000001283R         Residential              A1   N0112320.00000000000100.000000N000000000000000
0000000103572025000000001284R         Residential              E1   Y0220880.00000000000100.000000N000000000000000
0000000103582025000000001285C         Commercial               F1   N0211620.00000000000100.000000N000000000000000
0000000103592025000000001286R         Residential              E1   N0190280.00000000000100.000000N000000000000000
0000000103622025000000001288I         Misc Imp                 D2   N0017140.00000000000100.000000N000000000000000
0000000103652025000000055866I         Misc Imp                 E1   N0001500.00000000000100.000000N000000000000000
0000000103652025000000059379R         Residential              E1   Y0491020.00000000000100.000000N000000000000000
0000000103702025000000001290R         Residential              E1   Y0240610.00000000000100.000000N000000000000000
0000000103712025000000001291I         Misc Imp                 E2   N0007760.00000000000100.000000N000000000000000
0000000103742025000000001292I         Misc Imp                 D2   N0006460.00000000000100.000000N000000000000000
0000000103762025000000001293R         Residential              E1   Y0322230.00000000000100.000000N000000000000000
0000000103782025000000001294R         Residential              E1   Y0234030.00000000000100.000000N000000000000000
0000000103792025000000001295R         Residential              E1   N0174520.00000000000100.000000N000000000000000
0000000103792025000000055962I         Misc Imp                 E1   N0058310.00000000000100.000000N000000000000000
0000000103832025000000001296I         Misc Imp                 D2   N0035760.00000000000100.000000N000000000000000
0000000103852025000000001297I         Misc Imp                 D2   N0004640.00000000000100.000000N000000000000000
0000000103882025000000059365R         Residential              D2   Y0004960.00000000000100.000000N000000000000000
0000000103892025000000059414R         Residential              D2   Y0002090.00000000000100.000000N000000000000000
0000000103902025000000059413R         Residential              D2   Y0001860.00000000000100.000000N000000000000000
0000000103952025000000055627I         Misc Imp                 D2   N0003680.00000000000100.000000N000000000000000
0000000103972025000000001299R         Residential              E1   N0171720.00000000000100.000000N000000000000000
0000000103972025000000001300I         Misc Imp                 E1   Y0034540.00000000000100.000000N000000000000000
0000000103982025000000001301I         Misc Imp                 D2   N0003720.00000000000100.000000N000000000000000
0000000103992025000000054511R         Residential              E3   Y0054970.00000000000100.000000N000000000000000
0000000103992025000000054512R         Residential              E3   N0018760.00000000000100.000000N000000000000000
0000000104092025000000001303R         Residential              E1   N0518730.00000000000100.000000N000000000000000
0000000104102025000000001304R         Residential              A1   N0128240.00000000000100.000000N000000000000000
0000000104112025000000052716I         Misc Imp                 D2   N0006650.00000000000100.000000N000000000000000
0000000104132025000000001305R         Residential              E1   N0321450.00000000000100.000000N000000000000000
0000000104172025000000055086I         Misc Imp                 D2   N0014250.00000000000100.000000N000000000000000
0000000104182025000000059502R         Residential              D2   Y0007590.00000000000100.000000N000000000000000
0000000104192025000000001308R         Residential              E1   N0148950.00000000000100.000000N000000000000000
0000000104212025000000001309I         Misc Imp                 D2   N0047830.00000000000100.000000N000000000000000
0000000104232025000000001310R         Residential              A1   N0197650.00000000000100.000000N000000000000000
0000000104252025000000001312R         Residential              E1   Y0174110.00000000000100.000000N000000000000000
0000000104262025000000001313R         Residential              E1   N0037940.00000000000100.000000N000000000000000
0000000104322025000000059358R         Residential              D2   Y0072330.00000000000100.000000N000000000000000
0000000104332025000000054728R         Residential              E1   N0010110.00000000000100.000000N000000000000000
0000000104342025000000001318I         Misc Imp                 D2   N0094060.00000000000100.000000N000000000000000
0000000104402025000000001319R         Residential              E1   N0014030.00000000000100.000000N000000000000000
0000000104402025000000001320I         Misc Imp                 D2   N0164580.00000000000100.000000N000000000000000
0000000104422025000000001321R         Residential              E1   N0034580.00000000000100.000000N000000000000000
0000000104452025000000059630I         Misc Imp                 D2   N0031290.00000000000100.000000N000000000000000
0000000104462025000000059632I         Misc Imp                 D2   N0098950.00000000000100.000000N000000000000000
0000000104482025000000001323R         Residential              A1   N0102200.00000000000100.000000N000000000000000
0000000104492025000000001325I         Misc Imp                 E2   N0040160.00000000000100.000000N000000000000000
0000000104562025000000053208R         Residential              E1   Y0374260.00000000000100.000000N000000000000000
0000000104592025000000059407R         Residential              D2   Y0014510.00000000000100.000000N000000000000000
0000000104662025000000001328R         Residential              E1   Y0132600.00000000000100.000000N000000000000000
0000000104662025000000001329I         Misc Imp                 D2   N0016630.00000000000100.000000N000000000000000
0000000104672025000000060781R         Residential              E1   Y0096670.00000000000100.000000N000000000000000
0000000104672025000000060782I         Misc Imp                 D2   N0054720.00000000000100.000000N000000000000000
0000000104732025000000001332I         Misc Imp                 D2   N0015740.00000000000100.000000N000000000000000
0000000104752025000000060774I         Misc Imp                 D2   N0004150.00000000000100.000000N000000000000000
0000000104772025000000001333R         Residential              E3   N0260640.00000000000100.000000N000000000000000
0000000104782025000000001334I         Misc Imp                 D2   N0001260.00000000000100.000000N000000000000000
0000000104802025000000055684C         Commercial               X    N0308160.00000000000100.000000N000000000000000
0000000104812025000000055742R         Residential              E1   N1928200.00000000000100.000000N000000000000000
0000000104822025000000055741I         Misc Imp                 D2   N1860680.00000000000100.000000N000000000000000
0000000104832025000000055740I         Misc Imp                 D2   N0304090.00000000000100.000000N000000000000000
0000000104842025000000001336R         Residential              E1   N0410280.00000000000100.000000N000000000000000
0000000104892025000000001337R         Residential              E1   N0054580.00000000000100.000000N000000000000000
0000000104902025000000001338I         Misc Imp                 D2   N0029860.00000000000100.000000N000000000000000
0000000104912025000000001339I         Misc Imp                 D2   N0024330.00000000000100.000000N000000000000000
0000000104982025000000054951I         Misc Imp                 A3   N0002620.00000000000100.000000N000000000000000
0000000105022025000000001340R         Residential              A1   N0209870.00000000000100.000000N000000000000000
0000000105022025000000055792I         Misc Imp                 A1   N0008000.00000000000100.000000N000000000000000
0000000105052025000000055889I         Misc Imp                 D2   N0170650.00000000000100.000000N000000000000000
0000000105062025000000001341R         Residential              A1   N0015800.00000000000100.000000N000000000000000
0000000105062025000000060363R         Residential              A1   N0000000.00000000000100.000000N000000000000000
0000000105072025000000001342M         Mobile Home              A2   N0018340.00000000000100.000000N000000000000000
0000000105072025000000054741R         Residential              A2   N0016340.00000000000100.000000N000000000000000
0000000105132025000000001344I         Misc Imp                 D2   N0041380.00000000000100.000000N000000000000000
0000000105212025000000001347C         Commercial               F2   N0257920.00000000000100.000000N000000000000000
0000000105262025000000001348R         Residential              E1   N0099760.00000000000100.000000N000000000000000
0000000105342025000000001349I         Misc Imp                 D2   N0276310.00000000000100.000000N000000000000000
0000000105422025000000001351R         Residential              E1   Y0343520.00000000000100.000000N000000000000000
0000000105472025000000001352I         Misc Imp                 D2   N0004870.00000000000100.000000N000000000000000
0000000105482025000000001353R         Residential              E1   Y0304820.00000000000100.000000N000000000000000
0000000105482025000000001354I         Misc Imp                 D2   N0068570.00000000000100.000000N000000000000000
0000000105492025000000059335R         Residential              D2   Y0003770.00000000000100.000000N000000000000000
0000000105562025000000055655I         Misc Imp                 D2   N0003620.00000000000100.000000N000000000000000
0000000105692025000000055680I         Misc Imp                 D2   N0029630.00000000000100.000000N000000000000000
0000000105732025000000001356R         Residential              E1   N0092090.00000000000100.000000N000000000000000
0000000105742025000000001357R         Residential              E1   Y0184490.00000000000100.000000N000000000000000
0000000105762025000000001359I         Misc Imp                 E2   N0002210.00000000000100.000000N000000000000000
0000000105812025000000059362R         Residential              D2   Y0003870.00000000000100.000000N000000000000000
0000000105912025000000059363R         Residential              D2   Y0004820.00000000000100.000000N000000000000000
0000000105932025000000001362I         Misc Imp                 D2   N0013130.00000000000100.000000N000000000000000
0000000105942025000000052522I         Misc Imp                 D2   N0023350.00000000000100.000000N000000000000000
0000000106022025000000059503R         Residential              D2   N0023450.00000000000100.000000N000000000000000
0000000106032025000000001366R         Residential              E1   N0120310.00000000000100.000000N000000000000000
0000000106072025000000001368I         Misc Imp                 D2   N0014280.00000000000100.000000N000000000000000
0000000106112025000000060364I         Misc Imp                 D2   N0048260.00000000000100.000000N000000000000000
0000000106112025000000060365R         Residential              E1   N0111440.00000000000100.000000N000000000000000
0000000106162025000000001369I         Misc Imp                 E2   N0003650.00000000000100.000000N000000000000000
0000000106202025000000059326R         Residential              E1   N0074660.00000000000100.000000N000000000000000
0000000106202025000000059327I         Misc Imp                 D2   N0023570.00000000000100.000000N000000000000000
0000000106222025000000053518R         Residential              E1   Y0126760.00000000000100.000000N000000000000000
0000000106242025000000001370R         Residential              E1   N0029700.00000000000100.000000N000000000000000
0000000106272025000000059436R         Residential              D2   N0072910.00000000000100.000000N000000000000000
0000000106272025000000059739R         Residential              E1   Y0458610.00000000000100.000000N000000000000000
0000000106302025000000001372R         Residential              E1   N0311090.00000000000100.000000N000000000000000
0000000106302025000000001373I         Misc Imp                 D2   N0036910.00000000000100.000000N000000000000000
0000000106332025000000055108R         Residential              E1   Y0628950.00000000000100.000000N000000000000000
0000000106352025000000001374R         Residential              E1   N0083660.00000000000100.000000N000000000000000
0000000106362025000000001375R         Residential              A1   Y0105830.00000000000100.000000N000000000000000
0000000106372025000000001376R         Residential              E1   N0027110.00000000000100.000000N000000000000000
0000000106382025000000001377I         Misc Imp                 D2   N0064900.00000000000100.000000N000000000000000
0000000106382025000000048809R         Residential              E1   Y0245800.00000000000100.000000N000000000000000
0000000106392025000000057901R         Residential              F1   N0150450.00000000000100.000000N000000000000000
0000000106432025000000059364R         Residential              D2   Y0003230.00000000000100.000000N000000000000000
0000000106462025000000001379R         Residential              E1   N0113770.00000000000100.000000N000000000000000
0000000106462025000000001380I         Misc Imp                 D2   N0022250.00000000000100.000000N000000000000000
0000000106462025000000059361R         Residential              E1   N0051700.00000000000100.000000N000000000000000
0000000106502025000000001381R         Residential              E1   N0246740.00000000000100.000000N000000000000000
0000000106512025000000001382M         Mobile Home              E1   N0035440.00000000000100.000000N000000000000000
0000000106522025000000001383I         Misc Imp                 D2   N0003650.00000000000100.000000N000000000000000
0000000106552025000000055887I         Misc Imp                 D2   N0000680.00000000000100.000000N000000000000000
0000000106562025000000001384I         Misc Imp                 E1   N0001470.00000000000100.000000N000000000000000
0000000106562025000000001385I         Misc Imp                 D2   N0031330.00000000000100.000000N000000000000000
0000000106562025000000054438M         Mobile Home              E1   N0056030.00000000000100.000000N000000000000000
0000000106562025000000054439R         Residential              E1   N0115520.00000000000100.000000N000000000000000
0000000106562025000000059339R         Residential              E3   N0097390.00000000000100.000000N000000000000000
0000000106582025000000001387R         Residential              E1   N0103990.00000000000100.000000N000000000000000
0000000106592025000000059333R         Residential              D2   Y0014770.00000000000100.000000N000000000000000
0000000106602025000000001390R         Residential              E1   Y0106960.00000000000100.000000N000000000000000
0000000106612025000000001392I         Misc Imp                 D2   N0021520.00000000000100.000000N000000000000000
0000000106642025000000001393R         Residential              A1   N0212810.00000000000100.000000N000000000000000
0000000106702025000000001395I         Misc Imp                 D2   N0015930.00000000000100.000000N000000000000000
0000000106752025000000001397I         Misc Imp                 D2   N0030770.00000000000100.000000N000000000000000
0000000106802025000000055749R         Residential              E1   N0022950.00000000000100.000000N000000000000000
0000000106802025000000055750I         Misc Imp                 D2   N0107810.00000000000100.000000N000000000000000
0000000106802025000000058464R         Residential              E1   Y0250670.00000000000100.000000N000000000000000
0000000106812025000000055688I         Misc Imp                 D2   N0000530.00000000000100.000000N000000000000000
0000000106842025000000001400R         Residential              E1   N0134960.00000000000100.000000N000000000000000
0000000106842025000000001401I         Misc Imp                 D2   N0002540.00000000000100.000000N000000000000000
0000000106902025000000001402R         Residential              E1   N0004160.00000000000100.000000N000000000000000
0000000106952025000000059360R         Residential              E1   Y0151770.00000000000100.000000N000000000000000
0000000106962025000000001404I         Misc Imp                 D2   N0035600.00000000000100.000000N000000000000000
0000000106972025000000001405R         Residential              E1   N0104690.00000000000100.000000N000000000000000
0000000106972025000000001406I         Misc Imp                 D2   N0004180.00000000000100.000000N000000000000000
0000000106982025000000001407R         Residential              E1   N0014970.00000000000100.000000N000000000000000
0000000107012025000000001408R         Residential              E1   N0045220.00000000000100.000000N000000000000000
0000000107022025000000001409R         Residential              E1   N0003850.00000000000100.000000N000000000000000
0000000107092025000000001410I         Misc Imp                 D2   N0004220.00000000000100.000000N000000000000000
0000000107102025000000001411R         Residential              E1   N0034740.00000000000100.000000N000000000000000
0000000107152025000000001413I         Misc Imp                 D2   N0021650.00000000000100.000000N000000000000000
0000000107252025000000001414I         Misc Imp                 D2   N0003570.00000000000100.000000N000000000000000
0000000107252025000000060315I         Misc Imp                 D2   N0304220.00000000000100.000000Y000000000000000
0000000107272025000000001416R         Residential              E1   Y0135200.00000000000100.000000N000000000000000
0000000107282025000000001417I         Misc Imp                 D2   N0020150.00000000000100.000000N000000000000000
0000000107312025000000001418R         Residential              E1   Y0213390.00000000000100.000000N000000000000000
0000000107342025000000001420R         Residential              A1   Y0153860.00000000000100.000000N000000000000000
0000000107392025000000001421R         Residential              E1   N0109840.00000000000100.000000N000000000000000
0000000107392025000000001422R         Residential              E1   N0000020.00000000000100.000000N000000000000000
0000000107392025000000001423R         Residential              E1   N0000900.00000000000100.000000N000000000000000
0000000107392025000000054050I         Misc Imp                 D2   N0001600.00000000000100.000000N000000000000000
0000000107442025000000001425R         Residential              E1   Y0122640.00000000000100.000000N000000000000000
0000000107452025000000001426I         Misc Imp                 D2   N0020940.00000000000100.000000N000000000000000
0000000107462025000000001427I         Misc Imp                 D2   N0023510.00000000000100.000000N000000000000000
0000000107462025000000001428R         Residential              D2   N0064790.00000000000100.000000N000000000000000
0000000107482025000000001429R         Residential              E1   N0132400.00000000000100.000000N000000000000000
0000000107502025000000001430I         Misc Imp                 D2   N0004450.00000000000100.000000N000000000000000
0000000107512025000000001431R         Residential              E1   Y0013460.00000000000100.000000N000000000000000
0000000107512025000000058407I         Misc Imp                 D2   N0022080.00000000000100.000000N000000000000000
0000000107542025000000059340R         Residential              E1   Y0285760.00000000000100.000000N000000000000000
0000000107572025000000058409I         Misc Imp                 D2   N0008740.00000000000100.000000N000000000000000
0000000107582025000000055686I         Misc Imp                 D2   N0000520.00000000000100.000000N000000000000000
0000000107592025000000058408I         Misc Imp                 D2   N0006600.00000000000100.000000N000000000000000
0000000107602025000000001433R         Residential              A1   N0183250.00000000000100.000000N000000000000000
0000000107662025000000001435R         Residential              E1   N0128510.00000000000100.000000N000000000000000
0000000107672025000000001436R         Residential              E1   Y0156140.00000000000100.000000N000000000000000
0000000107692025000000001437I         Misc Imp                 D2   N0082840.00000000000100.000000N000000000000000
0000000107702025000000001438R         Residential              A1   N0099570.00000000000100.000000N000000000000000
0000000107712025000000001439R         Residential              A1   Y0148730.00000000000100.000000N000000000000000
0000000107732025000000001440I         Misc Imp                 D2   N0018690.00000000000100.000000N000000000000000
0000000107742025000000052932I         Misc Imp                 D2   N0008730.00000000000100.000000N000000000000000
0000000107792025000000059560I         Misc Imp                 D2   N0011600.00000000000100.000000N000000000000000
0000000107802025000000001443R         Residential              E1   Y0154770.00000000000100.000000N000000000000000
0000000107812025000000001444R         Residential              E1   N0168870.00000000000100.000000N000000000000000
0000000107822025000000059323R         Residential              D2   N0004490.00000000000100.000000N000000000000000
0000000107842025000000001445I         Misc Imp                 D2   N0001820.00000000000100.000000N000000000000000
0000000107842025000000001446R         Residential              E1   N0085740.00000000000100.000000N000000000000000
0000000107852025000000001447R         Residential              A1   N0175260.00000000000100.000000N000000000000000
0000000107932025000000001448I         Misc Imp                 D2   N0018970.00000000000100.000000N000000000000000
0000000107942025000000001449I         Misc Imp                 D2   N0074090.00000000000100.000000N000000000000000
0000000107952025000000001450R         Residential              E1   N0012390.00000000000100.000000N000000000000000
0000000107982025000000001451R         Residential              E1   Y0248060.00000000000100.000000N000000000000000
0000000108012025000000001452I         Misc Imp                 D2   N0002550.00000000000100.000000N000000000000000
0000000108022025000000001453R         Residential              E1   N0184200.00000000000100.000000N000000000000000
0000000108062025000000001454R         Residential              E1   N0143660.00000000000100.000000N000000000000000
0000000108072025000000001455I         Misc Imp                 D2   N0021320.00000000000100.000000N000000000000000
0000000108142025000000001456I         Misc Imp                 D2   N0031240.00000000000100.000000N000000000000000
0000000108142025000000001457R         Residential              E1   N0131820.00000000000100.000000N000000000000000
0000000108202025000000059355R         Residential              D2   Y0004470.00000000000100.000000N000000000000000
0000000108222025000000001458I         Misc Imp                 D2   N0026220.00000000000100.000000N000000000000000
0000000108252025000000001461R         Residential              E1   N0084010.00000000000100.000000N000000000000000
0000000108262025000000001462I         Misc Imp                 D2   N0010140.00000000000100.000000N000000000000000
0000000108262025000000001463R         Residential              E1   N0014810.00000000000100.000000N000000000000000
0000000108272025000000059517R         Residential              D2   Y0003400.00000000000100.000000N000000000000000
0000000108292025000000055131R         Residential              A1   Y0570350.00000000000100.000000N000000000000000
0000000108302025000000001464R         Residential              E1   N0053380.00000000000100.000000N000000000000000
0000000108312025000000059501R         Residential              D2   Y0007940.00000000000100.000000N000000000000000
0000000108312025000000060371R         Residential              E3   Y0137660.00000000000100.000000N000000000000000
0000000108322025000000001465I         Misc Imp                 D2   N0013210.00000000000100.000000N000000000000000
0000000108362025000000001466R         Residential              E1   N0082500.00000000000100.000000N000000000000000
0000000108392025000000055769R         Residential              E1   N0096790.00000000000100.000000N000000000000000
0000000108402025000000001467R         Residential              A1   N0173860.00000000000100.000000N000000000000000
0000000108412025000000001468I         Misc Imp                 E2   N0023970.00000000000100.000000N000000000000000
0000000108412025000000001469I         Misc Imp                 E2   N0042210.00000000000100.000000N000000000000000
0000000108452025000000001470I         Misc Imp                 D2   N0018470.00000000000100.000000N000000000000000
0000000108482025000000056649I         Misc Imp                 D2   N0023990.00000000000100.000000N000000000000000
0000000108502025000000001472R         Residential              E1   Y0125770.00000000000100.000000N000000000000000
0000000108502025000000001473R         Residential              E1   N0001780.00000000000100.000000N000000000000000
0000000108522025000000001475R         Residential              A1   N0143760.00000000000100.000000N000000000000000
0000000108532025000000001476I         Misc Imp                 D2   N0020310.00000000000100.000000N000000000000000
0000000108532025000000059493R         Residential              E1   Y0379700.00000000000100.000000N000000000000000
0000000108542025000000001477R         Residential              E1   N0079020.00000000000100.000000N000000000000000
0000000108552025000000001478I         Misc Imp                 D2   N0004260.00000000000100.000000N000000000000000
0000000108562025000000001479I         Misc Imp                 D2   N0001170.00000000000100.000000N000000000000000
0000000108592025000000001481R         Residential              A1   Y0166370.00000000000100.000000N000000000000000
0000000108602025000000001482M         Mobile Home              E3   N0039010.00000000000100.000000N000000000000000
0000000108612025000000059330R         Residential              A1   N0000750.00000000000100.000000N000000000000000
0000000108622025000000055197I         Misc Imp                 A3   N0038400.00000000000100.000000N000000000000000
0000000108642025000000001483R         Residential              E1   Y0127200.00000000000100.000000N000000000000000
0000000108642025000000001484I         Misc Imp                 E1   Y0007600.00000000000100.000000N000000000000000
0000000108652025000000060114R         Residential              D2   N0011380.00000000000100.000000N000000000000000
0000000108682025000000054226I         Misc Imp                 D2   N0005460.00000000000100.000000N000000000000000
0000000108732025000000059321R         Residential              E1   Y0197710.00000000000100.000000N000000000000000
0000000108742025000000059558R         Residential              D2   N0035740.00000000000100.000000N000000000000000
0000000108752025000000001486R         Residential              E1   Y0228920.00000000000100.000000N000000000000000
0000000108752025000000001487I         Misc Imp                 E2   N0062530.00000000000100.000000N000000000000000
0000000108762025000000001488R         Residential              A1   Y0156060.00000000000100.000000N000000000000000
0000000108772025000000001489I         Misc Imp                 D2   N0036480.00000000000100.000000N000000000000000
0000000108802025000000001490R         Residential              E1   N0203000.00000000000100.000000N000000000000000
0000000108802025000000001491I         Misc Imp                 D2   N0033850.00000000000100.000000N000000000000000
0000000108832025000000057075R         Residential              E1   N0206950.00000000000100.000000N000000000000000
0000000108862025000000001493R         Residential              E1   Y0148750.00000000000100.000000N000000000000000
0000000108892025000000001494I         Misc Imp                 D2   N0025510.00000000000100.000000N000000000000000
0000000108912025000000001495R         Residential              A1   N0007410.00000000000100.000000N000000000000000
0000000108932025000000001496C         Commercial               F1   N0167260.00000000000100.000000N000000000000000
0000000108972025000000001497R         Residential              E1   N0105230.00000000000100.000000N000000000000000
0000000108992025000000001498I         Misc Imp                 D2   N0015950.00000000000100.000000N000000000000000
0000000109012025000000001499R         Residential              A1   Y0150900.00000000000100.000000N000000000000000
0000000109082025000000001500R         Residential              E1   N0087710.00000000000100.000000N000000000000000
0000000109122025000000001501R         Residential              E1   N0180490.00000000000100.000000N000000000000000
0000000109192025000000001503R         Residential              E1   N0020380.00000000000100.000000N000000000000000
0000000109192025000000055136R         Residential              E1   N0110020.00000000000100.000000N000000000000000
0000000109222025000000001504I         Misc Imp                 D2   N0020160.00000000000100.000000N000000000000000
0000000109222025000000001505I         Misc Imp                 D2   N0073860.00000000000100.000000N000000000000000
0000000109222025000000001506R         Residential              E1   N0151610.00000000000100.000000N000000000000000
0000000109232025000000059359R         Residential              D2   Y0120490.00000000000100.000000N000000000000000
0000000109242025000000049659R         Residential              E1   Y0413680.00000000000100.000000N000000000000000
0000000109242025000000049808I         Misc Imp                 E1   Y0002490.00000000000100.000000N000000000000000
0000000109292025000000001509R         Residential              E1   N0114140.00000000000100.000000N000000000000000
0000000109352025000000001510R         Residential              E1   N0043020.00000000000100.000000N000000000000000
