0000000100442025000000001001RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000004880F                            0            100
0000000100832025000000001002RES       RESIDENTIAL LAND         A3   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000016000F                            0            100
0000000100982025000000001005WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000002130000000000091480000000000000000000000000000A    NP1       00000000001050TA    AG-NP                 20            100
0000000101052025000000001006RES       RESIDENTIAL LAND         A2   T00000000001109000000000048300000000000004200000000000115FF   HAMRES3   00000000002320F                            0            100
0000000101552025000000001007NP        NATIVE PASTURE           E    F00000000198200000000008633590000000000000000000000000000A    NP1       00000000142280FA    AG-CROP                0            100
0000000101562025000000001009RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000006980F                            0            100
0000000101562025000000105375NP        NATIVE PASTURE           D1   F00000000964700000000042022330000000000000000000000000000A    NP1       00000000672920TA    AG-NP               9060            100
0000000101562025000000106341NP        NATIVE PASTURE           D1   F00000000024800000000001080290000000000000000000000000000A    NP1       00000000017300TA    AG-NP                230            100
0000000101582025000000001011RES       RESIDENTIAL LAND         E1   F00000000020000000000000871200000000000000000000000000000A    NP1       00000000010940F                            0            100
0000000101592025000000001012NP        NATIVE PASTURE           D1   F00000000508500000000022150260000000000000000000000000000A    NP1       00000000278180TA    AG-NP               4780            100
0000000101602025000000001013NP        NATIVE PASTURE           D1   F00000001061900000000046256360000000000000000000000000000A    NP1       00000000580930TA    AG-NP               9980            100
0000000101612025000000001015NP        NATIVE PASTURE           D1   F00000001533600000000066803620000000000000000000000000000A    NP1       00000000838980TA    AG-NP              14410            100
0000000101622025000000001016WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000041400000000001803380000000000000000000000000000A    NP1       00000000029650TA    AG-NP                390            100
0000000101622025000000105712RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000007160FA                           0            100
0000000101652025000000001017WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000485100000000021130960000000000000000000000000000A    NP1       00000000347460TA    AG-NP               4560            100
0000000101652025000000105280RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000007160                             0            100
0000000101672025000000001018NP        NATIVE PASTURE           D1   F00000001600000000000069696000000000000000000000000000000A    NP1       00000000738350TA    AG-NP              15030            100
0000000101682025000000001019NP        NATIVE PASTURE           D1   F00000000312700000000013621210000000000000000000000000000A    NP1       00000000144300TA    AG-NP               2940            100
0000000101692025000000001020RES       RESIDENTIAL LAND         E1   F00000000010300000000000448670000000000000000000000000000A    NP1       00000000004750F                            0            100
0000000101702025000000001021NP        NATIVE PASTURE           D1   F00000000600000000000026136000000000000000000000000000000A    NP1       00000000276880TA    AG-NP               5640            100
0000000101702025000000001022NP        NATIVE PASTURE           D1   F00000000120000000000005227200000000000000000000000000000A    NP1       00000000055380TA    AG-NP               1130            100
0000000101702025000000108891NP        NATIVE PASTURE           D1   F00000000519000000000022607640000000000000000000000000000A    NP1       00000000239500TA    AG-NP               4880            100
0000000101722025000000001024NP        NATIVE PASTURE           D1   F00000002430000000000105850800000000000000000000000000000A    NP1       00000001121370TA    AG-NP              22830            100
0000000101722025000000001025NP        NATIVE PASTURE           D1   F00000001000600000000043586140000000000000000000000000000A    NP1       00000000461750TA    AG-NP               9400            100
0000000101742025000000001026WLIMP     WILDLIFE IMPROVED PASTURED1   F00000000492400000000021448940000000000000000000000000000A    NP1       00000000397340TA    AG-IMP              4870            100
0000000101742025000000103524RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000008070FA                           0            100
0000000101752025000000001028IMP       IMPROVED PASTURE         D1   F00000000337982000000014722500000000000000000000000000000A    NP1       00000000265950TA    AG-IMP              3350            100
0000000101752025000000001029ORCH      ORCHARD                  D1   F00000000200000000000008712000000000000000000000000000000A    NP1       00000000157380TA    AG-ORCH             4560            100
0000000101772025000000001030WLNP      WILDLIFE NATIVE PASTURE  D1   F00000001027700000000044766610000000000000000000000000000A    NP1       00000000669010TA    AG-NP               9650            100
0000000101772025000000107583RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000006510                             0            100
0000000101782025000000001031IMP       IMPROVED PASTURE         D1   F00000000158400000000006899900000000000000000000000000000A    NP1       00000000103250TA    AG-IMP              1570            100
0000000101792025000000001032CROP      CROP                     D1   F00000000550000000000023958000000000000000000000000000000A    NP1       00000000246260TA    AG-CROP             8640            100
0000000101792025000000105692ORCH      ORCHARD                  D1   F00000000250000000000010890000000000000000000000000000000A    NP1       00000000111940TA    AG-ORCH             5700            100
0000000101792025000000105693NP        NATIVE PASTURE           D1   F00000000555000000000024175800000000000000000000000000000A    NP1       00000000248500TA    AG-NP               5210            100
0000000101802025000000001033WLNP      WILDLIFE NATIVE PASTURE  D1   F00000002579900000000112380440000000000000000000000000000A    NP1       00000001155140TA    AG-NP              24240            100
0000000101802025000000102680RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000004480                             0            100
0000000101812025000000001034WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000368100000000016034440000000000000000000000000000A    NP1       00000000239630TA    AG-NP               3460            100
0000000101832025000000001035WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000693000000000030187080000000000000000000000000000A    NP1       00000000451720TA    AG-NP               6510            100
0000000101842025000000001036WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000194400000000008468060000000000000000000000000000A    NP1       00000000126720TA    AG-NP               1830            100
0000000101852025000000001037NP        NATIVE PASTURE           E4   F00000000000900000000000039200000000000000000000000000000A    NP1       00000000000900F                            0            100
0000000101862025000000001038NP        NATIVE PASTURE           D1   F00000000127690000000005562610000000000000000000000000000A    NP1       00000000109720TA    AG-NP               1200            100
0000000101872025000000001039NP        NATIVE PASTURE           D1   F00000000668000000000029098080000000000000000000000000000A    NP1       00000000466780TA    AG-NP               6280            100
0000000101872025000000001040CROP      CROP                     D1   F00000000300000000000013068000000000000000000000000000000A    NP1       00000000209630TA    AG-CROP             4710            100
0000000101872025000000105274RES       RESIDENTIAL LAND         E1   F00000000015000000000000653400000000000000000000000000000A    NP1       00000000010480                             0            100
0000000101892025000000001042WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000323520TA    AG-NP               4700            100
0000000101902025000000001043RES       RESIDENTIAL LAND         E1   F00000000016000000000000696960000000000000000000000000000A    NP1       00000000010350F                            0            100
0000000101912025000000001044WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000200000000000008712000000000000000000000000000000A    NP1       00000000129410TA    AG-NP               1880            100
0000000101922025000000001045WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000323520TA    AG-NP               4700            100
0000000101932025000000001046WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000323520TA    AG-IMP              4950            100
0000000101942025000000001047NPNA      NATIVE PASTURE-NO AG     E4   F00000000179740000000007829470000000000000000000000000000A    NP1       00000000188840F                            0            100
0000000101952025000000001048NP        NATIVE PASTURE           D1   F00000000239100000000010415200000000000000000000000000000A    NP1       00000000205460TA    AG-NP               2250            100
0000000101992025000000001054RES       RESIDENTIAL LAND         E1   F00000000050000000000002178000000000000000000000000000000A    NP1       00000000035450F                            0            100
0000000102002025000000001055RES       RESIDENTIAL LAND         E1   F00000000020000000000000871200000000000000000000000000000A    NP1       00000000014840F                            0            100
0000000102002025000000001056NP        NATIVE PASTURE           D1   F00000000630000000000027442800000000000000000000000000000A    NP1       00000000467460TA    AG-NP               5920            100
0000000102032025000000001057NP        NATIVE PASTURE           D1   F00000001470000000000064033200000000000000000000000000000A    NP1       00000000973510TA    AG-NP              13810            100
0000000102042025000000001058NP        NATIVE PASTURE           D1   F00000000600000000000026136000000000000000000000000000000A    NP1       00000000269200TA    AG-NP               5640            100
0000000102052025000000001059NP        NATIVE PASTURE           D1   F00000001600000000000069696000000000000000000000000000000A    NP1       00000000717860TA    AG-NP              15030            100
0000000102072025000000001060NP        NATIVE PASTURE           D1   F00000000004200000000000182950000000000000000000000000000A    NP1       00000000006720TA    AG-NP                 40            100
0000000102082025000000001061NP        NATIVE PASTURE           D1   F00000006900000000000300564000000000000000000000000000000A    NP1       00000003283250TA    AG-NP              64820            100
0000000102092025000000001062IMP       IMPROVED PASTURE         D1   F00000000750000000000032670000000000000000000000000000000A    NP1       00000000531800TA    AG-IMP              7420            100
0000000102092025000000107719NP        NATIVE PASTURE           D1   F00000000045800000000001995050000000000000000000000000000A    NP1       00000000032480TA    AG-NP                430            100
0000000102102025000000001064RES       RESIDENTIAL LAND         A1   T00000000020000000000000871200000000000000000000000000000A    NP1       00000000010670F                            0            100
0000000102112025000000001065NP        NATIVE PASTURE           D1   F00000000550800000000023992850000000000000000000000000000A    NP1       00000000293910TA    AG-NP               5170            100
0000000102112025000000104900IMP       IMPROVED PASTURE         D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000266800TA    AG-IMP              4950            100
0000000102112025000000105305RES       RESIDENTIAL LAND         E1   F00000000005000000000000217800000000000000000000000000000A    NP1       00000000002670FA                           0            100
0000000102122025000000001066NP        NATIVE PASTURE           D1   F00000000982740000000042808150000000000000000000000000000A    NP1       00000000621160TA    AG-NP               9230            100
0000000102132025000000001068NP        NATIVE PASTURE           D1   F00000000672700000000029302810000000000000000000000000000A    NP1       00000000425200TA    AG-NP               6320            100
0000000102132025000000001069NP        NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    NP1       00000000189620TA    AG-NP               2820            100
0000000102132025000000107584RES       RESIDENTIAL LAND         E3   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000006320                             0            100
0000000102142025000000001070RES       RESIDENTIAL LAND         A1   F00000000003444000000000150000000000000010000000000000150FF   JBRES2    00000000008250F                            0            100
0000000102152025000000001071NP        NATIVE PASTURE           D1   F00000000969000000000042209640000000000000000000000000000A    NP1       00000000642380TA    AG-NP               9100            100
0000000102162025000000001072NP        NATIVE PASTURE           D1   F00000000109170000000004756750000000000000000000000000000A    NP1       00000000043580TA    AG-NP               1030            100
0000000102172025000000001073NP        NATIVE PASTURE           D1   F00000000081300000000003541430000000000000000000000000000A    NP1       00000000056390TA    AG-NP                760            100
0000000102172025000000001074CROP      CROP                     D1   F00000000970000000000042253200000000000000000000000000000A    NP1       00000000672840TA    AG-CROP            15240            100
0000000102192025000000001077NP        NATIVE PASTURE           D1   F00000000481940000000020993310000000000000000000000000000A    NP1       00000000319490TA    AG-NP               4530            100
0000000102192025000000107718RES       RESIDENTIAL LAND         E1   T00000000010000000000000435600000000000000000000000000000A    NP1       00000000006630                             0            100
0000000102212025000000001079NP        NATIVE PASTURE           D1   F00000000121300000000005283830000000000000000000000000000A    NP1       00000000097080TA    AG-NP               1140            100
0000000102222025000000001080NP        NATIVE PASTURE           D1   F00000000217000000000009452520000000000000000000000000000A    NP1       00000000173680TA    AG-NP               2040            100
0000000102232025000000001081NP        NATIVE PASTURE           D1   F00000000179100000000007801600000000000000000000000000000A    NP1       00000000143340TA    AG-NP               1680            100
0000000102242025000000001082CROP      CROP                     D1   F00000000600000000000026136000000000000000000000000000000A    NP1       00000000458400TA    AG-CROP             9430            100
0000000102252025000000001083NP        NATIVE PASTURE           D1   F00000000145300000000006329270000000000000000000000000000A    NP1       00000000161540TA    AG-NP               1370            100
0000000102252025000000105706RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000011120                             0            100
0000000102262025000000001084NP        NATIVE PASTURE           D1   F00000001528500000000066581460000000000000000000000000000A    NP1       00000000878530TA    AG-NP              14360            100
0000000102262025000000001085IMP       IMPROVED PASTURE         D1   F00000001350000000000058806000000000000000000000000000000A    NP1       00000000775940TA    AG-IMP             13360            100
0000000102272025000000001086NP        NATIVE PASTURE           D1   F00000000299600000000013050580000000000000000000000000000A    NP1       00000000299600TA    AG-NP               2810            100
0000000102282025000000001087RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000016000F                            0            100
0000000102292025000000001088NP        NATIVE PASTURE           D1   F00000001068900000000046561280000000000000000000000000000A    NP1       00000000728010TA    AG-NP              10040            100
0000000102292025000000001089CROP      CROP                     D1   F00000000150000000000006534000000000000000000000000000000A    NP1       00000000102160TA    AG-CROP             2360            100
0000000102302025000000001090RES       RESIDENTIAL LAND         A1   T00000000008530000000000371570000000000016000000000000170A    NP1       00000000013610F                            0            100
0000000102312025000000001091NP        NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    NP1       00000000048220TA    AG-NP                660            100
0000000102342025000000001093NPNA      NATIVE PASTURE-NO AG     E    F00000000254500000000011086020000000000000000000000000000A    NP1       00000000158740FA    AG-NP                  0            100
0000000102352025000000001094NP        NATIVE PASTURE           D1   F00000000800000000000034848000000000000000000000000000000A    NP1       00000000394040TA    AG-NP               7520            100
0000000102362025000000001095NP        NATIVE PASTURE           D1   F00000001619800000000070558490000000000000000000000000000A    NP1       00000000797830TA    AG-NP              15220            100
0000000102382025000000001097NPNA      NATIVE PASTURE-NO AG     E    F00000000520500000000022672980000000000000000000000000000A    NP1       00000000324650FA    AG-NP                  0            100
0000000102392025000000001098NP        NATIVE PASTURE           D1   F00000001160000000000050529600000000000000000000000000000A    NP1       00000000792570TA    AG-NP              10900            100
0000000102402025000000001099VAC       VACANT LOT               C1   F00000000000500000000000021780000000000000000000000000000A    CARLRES   00000000000780F                            0            100
0000000102412025000000001100NP        NATIVE PASTURE           D1   F00000000990000000000043124400000000000000000000000000000A    NP1       00000000446190TA    AG-NP               9300            100
0000000102422025000000001101NP        NATIVE PASTURE           D1   F00000000120000000000005227200000000000000000000000000000A    NP1       00000000054080TA    AG-NP               1130            100
0000000102432025000000001102CROP      CROP                     D1   F00000000330000000000014374800000000000000000000000000000A    NP1       00000000148730TA    AG-CROP             5180            100
0000000102432025000000001103NP        NATIVE PASTURE           D1   F00000001000000000000043560000000000000000000000000000000A    NP1       00000000450690TA    AG-NP               9390            100
0000000102442025000000001104NP        NATIVE PASTURE           D1   F00000000130000000000005662800000000000000000000000000000A    NP1       00000000058590TA    AG-NP               1220            100
0000000102452025000000001105NP        NATIVE PASTURE           D1   F00000000430000000000018730800000000000000000000000000000A    NP1       00000000193800TA    AG-NP               4040            100
0000000102462025000000001106NP        NATIVE PASTURE           D1   F00000000140000000000006098400000000000000000000000000000A    NP1       00000000063100TA    AG-NP               1320            100
0000000102472025000000001107NP        NATIVE PASTURE           D1   F00000002120000000000092347200000000000000000000000000000A    NP1       00000000955470TA    AG-NP              19920            100
0000000102482025000000001108NP        NATIVE PASTURE           D1   F00000000180000000000007840800000000000000000000000000000A    NP1       00000000081130TA    AG-NP               1690            100
0000000102492025000000001109NP        NATIVE PASTURE           D1   F00000000190000000000008276400000000000000000000000000000A    NP1       00000000085630TA    AG-NP               1790            100
0000000102502025000000001110NP        NATIVE PASTURE           D1   F00000004287000000000186741720000000000000000000000000000A    NP1       00000001932120TA    AG-NP              40270            100
0000000102512025000000001112NP        NATIVE PASTURE           D1   F00000000573000000000024959880000000000000000000000000000A    NP1       00000000408560TA    AG-NP               5380            100
0000000102512025000000001113CROP      CROP                     D1   F00000000200000000000008712000000000000000000000000000000A    NP1       00000000142610TA    AG-CROP             3140            100
0000000102522025000000001115RES       RESIDENTIAL LAND         E1   T00000000020000000000000871200000000000000000000000000000A    NP1       00000000014260F                            0            100
0000000102532025000000001116NPNA      NATIVE PASTURE-NO AG     E4   F00000000037500000000001633500000000000000000000000000000A    NP1       00000000025860FA    NP-NOAG                0            100
0000000102542025000000001117RES       RESIDENTIAL LAND         E1   T00000000006500000000000283140000000000000000000000000000A    NP1       00000000010400F                            0            100
0000000102552025000000001118NP        NATIVE PASTURE           D1   F00000000238870000000010406480000000000000000000000000000A    NP1       00000000106700TA    AG-NP               2240            100
0000000102562025000000001119NP        NATIVE PASTURE           D1   F00000000149200000000006499150000000000000000000000000000A    NP1       00000000103960TA    AG-NP               1400            100
0000000102572025000000001120NP        NATIVE PASTURE           D1   F00000001270000000000055321200000000000000000000000000000A    NP1       00000000812900TA    AG-NP              11930            100
0000000102572025000000001121IMP       IMPROVED PASTURE         D1   F00000000562000000000024480720000000000000000000000000000A    NP1       00000000359730TA    AG-IMP              5560            100
0000000102582025000000001122NP        NATIVE PASTURE           D1   F00000001936000000000084332160000000000000000000000000000A    NP1       00000001169030TA    AG-NP              18190            100
0000000102582025000000001123NP        NATIVE PASTURE           D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000301920TA    AG-NP               4700            100
0000000102602025000000001125NP        NATIVE PASTURE           D1   F00000002503400000000109048100000000000000000000000000000A    NP1       00000001116220TA    AG-NP              23520            100
0000000102602025000000001126NP        NATIVE PASTURE           D1   F00000000563000000000024524280000000000000000000000000000A    NP1       00000000251030TA    AG-NP               5290            100
0000000102612025000000001127NP        NATIVE PASTURE           D1   F00000001300000000000056628000000000000000000000000000000A    NP1       00000000850200TA    AG-NP              12210            100
0000000102612025000000001128NP        NATIVE PASTURE           D1   F00000000300000000000013068000000000000000000000000000000A    NP1       00000000196200TA    AG-NP               2820            100
0000000102622025000000001129NP        NATIVE PASTURE           D1   F00000001200000000000052272000000000000000000000000000000A    NP1       00000000784800TA    AG-NP              11270            100
0000000102622025000000001130NP        NATIVE PASTURE           D1   F00000000400000000000017424000000000000000000000000000000A    NP1       00000000261600TA    AG-NP               3760            100
0000000102632025000000001131NP        NATIVE PASTURE           D1   F00000001118500000000048721860000000000000000000000000000A    NP1       00000000730260TA    AG-NP              10510            100
0000000102632025000000001132NP        NATIVE PASTURE           D1   F00000000500000000000021780000000000000000000000000000000A    NP1       00000000326450TA    AG-NP               4700            100
0000000102642025000000001133NP        NATIVE PASTURE           D1   F00000000711289000000030983750000000000000000000000000000A    NP1       00000000346940TA    AG-NP               6680            100
0000000102642025000000108958CROP      CROP                     D1   F00000002000000000000087120000000000000000000000000000000A    NP1       00000000975520TA    AG-CROP            31420            100
0000000102652025000000001134RES       RESIDENTIAL LAND         E1   F00000000007391000000000321950000000000000000000000000000A    NP1       00000000011460F                            0            100
0000000102662025000000001136NP        NATIVE PASTURE           D1   F00000000673740000000029348110000000000000000000000000000A    NP1       00000000328570TA    AG-NP               6330            100
0000000102672025000000001137CROP      CROP                     D1   F00000000083741000000003647760000000000000000000000000000A    NP1       00000000040840TA    AG-CROP             1320            100
0000000102692025000000001139WLNP      WILDLIFE NATIVE PASTURE  D1   F00000001047200000000045616030000000000000000000000000000A    NP1       00000000700800TA    AG-NP               9840            100
0000000102702025000000001140WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000330000000000014374800000000000000000000000000000A    NP1       00000000220840TA    AG-NP               3100            100
0000000102712025000000001141NP        NATIVE PASTURE           E4   F00000000034000000000001481040000000000000000000000000000A    NP1       00000000018270FA    AG-NP                  0            100
0000000102722025000000001142WLNP      WILDLIFE NATIVE PASTURE  D1   F00000000093000000000004051080000000000000000000000000000A    NP1       00000000093000TA    AG-NP                870            100
0000000102742025000000001143NP        NATIVE PASTURE           D1   F00000000774400000000033732860000000000000000000000000000A    NP1       00000000337440TA    AG-NP               7280            100
0000000102742025000000001145RES       RESIDENTIAL LAND         E2   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000004360F                            0            100
0000000102752025000000001146NP        NATIVE PASTURE           D1   F00000000020000000000000871200000000000000000000000000000A    NP1       00000000025140TA    AG-NP                190            100
0000000102752025000000001147CROP      CROP                     D1   F00000000080000000000003484800000000000000000000000000000A    NP1       00000000100570TA    AG-CROP             1260            100
0000000102762025000000001148NP        NATIVE PASTURE           D1   F00000000558540000000024330000000000000000000000000000000A    NP1       00000000431540TA    AG-NP               5250            100
0000000102772025000000001151NP        NATIVE PASTURE           D1   F00000000725860000000031618460000000000000000000000000000A    NP1       00000000510670TA    AG-NP               6820            100
0000000102782025000000001152NP        NATIVE PASTURE           D1   F00000000303310000000013212180000000000000000000000000000A    NP1       00000000208710TA    AG-NP               2850            100
0000000102792025000000001155RES       RESIDENTIAL LAND         E1   T00000000020000000000000871200000000000000000000000000000A    NP1       00000000014070F                            0            100
0000000102792025000000102926NP        NATIVE PASTURE           D1   F00000000173650000000007564190000000000000000000000000000A    NP1       00000000122170TA    AG-NP               1630            100
0000000102802025000000001156NP        NATIVE PASTURE           D1   F00000000812000000000035370720000000000000000000000000000A    NP1       00000000558740TA    AG-NP               7630            100
0000000102802025000000103555RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000006880                             0            100
0000000102812025000000001157NP        NATIVE PASTURE           D1   F00000001032160000000044962630000000000000000000000000000A    NP1       00000000635540TA    AG-NP               9700            100
0000000102832025000000111211NP        NATIVE PASTURE           D1   F00000000037500000000001633500000000000000000000000000000A    NP1       00000000037500TA    AG-NP                350            100
0000000102832025000000111212CROP      CROP                     D1   F00000000177500000000007731900000000000000000000000000000A    CROP1     00000000138890TA    AG-CROP             2790            100
0000000102842025000000001160NP        NATIVE PASTURE           D1   F00000000041900000000001825160000000000000000000000000000A    NP1       00000000029620TA                       10480            100
0000000102842025000000106201RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000007070F                            0            100
0000000102852025000000001161NP        NATIVE PASTURE           D1   F00000000188000000000008189280000000000000000000000000000A    NP1       00000000193640TA    AG-NP               1770            100
0000000102862025000000001162NP        NATIVE PASTURE           D1   F00000000291000000000012675960000000000000000000000000000A    NP1       00000000217870TA    AG-NP               2730            100
0000000102872025000000001163NP        NATIVE PASTURE           D1   F00000000400000000000017424000000000000000000000000000000A    NP1       00000000255210TA    AG-NP               3760            100
0000000102872025000000001164CROP      CROP                     D1   F00000000070000000000003049200000000000000000000000000000A    NP1       00000000044660TA    AG-CROP             1100            100
0000000102882025000000001165NP        NATIVE PASTURE           D1   F00000000576400000000025107980000000000000000000000000000A    NP1       00000000360490TA    AG-NP               5420            100
0000000102882025000000001166CROP      CROP                     D1   F00000001500000000000065340000000000000000000000000000000A    NP1       00000000938120TA    AG-CROP            23560            100
0000000102902025000000001168RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000006380F                            0            100
0000000102902025000000001169NP        NATIVE PASTURE           D1   F00000000743000000000032365080000000000000000000000000000A    NP1       00000000474040TA    AG-NP               6980            100
0000000102912025000000001170NP        NATIVE PASTURE           D1   F00000000223840000000009750470000000000000000000000000000A    NP1       00000000142810TA    AG-NP               2100            100
0000000102922025000000001172NP        NATIVE PASTURE           D1   F00000000110000000000004791600000000000000000000000000000A    NP1       00000000115500TA    AG-NP               1030            100
0000000102922025000000001173CROP      CROP                     D1   F00000000060000000000002613600000000000000000000000000000A    NP1       00000000063000TA    AG-CROP              940            100
0000000102932025000000107029NP        NATIVE PASTURE           D1   F00000000320000000000013939200000000000000000000000000000A    NP1       00000000295040TA    AG-NP               3010            100
0000000102932025000000107030RES       RESIDENTIAL LAND         E1   F00000000010000000000000435600000000000000000000000000000A    NP1       00000000009220                             0            100
0000000102942025000000001175NP        NATIVE PASTURE           D1   F00000000592000000000025787520000000000000000000000000000A    NP1       00000000445260TA    AG-NP               5560            100
0000000102952025000000001176NP        NATIVE PASTURE           D1   F00000000035000000000001524600000000000000000000000000000A    NP1       00000000026320TA    AG-NP                330            100
0000000102962025000000001177NP        NATIVE PASTURE           D1   F00000000136000000000005924160000000000000000000000000000A    NP1       00000000091330TA    AG-NP               1280            100
0000000102972025000000001178NP        NATIVE PASTURE           D1   F00000000310600000000013529740000000000000000000000000000A    NP1       00000000189340TA    AG-NP               2920            100
0000000102982025000000001179NP        NATIVE PASTURE           D1   F00000000028500000000001241460000000000000000000000000000A    NP1       00000000015220TA    AG-NP                270            100
0000000102992025000000001180NP        NATIVE PASTURE           D1   F00000001820000000000079279200000000000000000000000000000A    NP1       00000001109460TA    AG-NP              17100            100
0000000103012025000000001181NP        NATIVE PASTURE           D1   F00000000064600000000002813980000000000000000000000000000A    NP1       00000000039380TA    AG-NP                610            100
0000000103022025000000001182NP        NATIVE PASTURE           D1   F00000000620000000000027007200000000000000000000000000000A    NP1       00000000331020TA    AG-NP               5820            100
0000000103022025000000001183IMP       IMPROVED PASTURE         D1   F00000000504600000000021980380000000000000000000000000000A    NP1       00000000269410TA    AG-IMP              5000            100
0000000103022025000000001184CROP      CROP                     D1   F00000000120000000000005227200000000000000000000000000000A    NP1       00000000064070TA    AG-CROP             1890            100
0000000103032025000000001185NP        NATIVE PASTURE           D1   F00000000785700000000034225090000000000000000000000000000A    NP1       00000000414290TA    AG-NP               7380            100
0000000103032025000000001186CROP      CROP                     D1   F00000000163000000000007100280000000000000000000000000000A    NP1       00000000085950TA    AG-CROP             2560            100
